Nice Creation Technology Ltd | ||
June 30 OFFER | ||
Module | ||
M393B1G70QH0-CMA | 800 | Call |
M393B2G70DB0-CMA | 90 | Call |
CT102464BA160BJ | 400 | Bid |
CT16G3ERSLD4160B | 1,000 | Bid |
CT4G4RFS8213 | 1,000 | Bid |
CT51264BA160BJ | 900 | Bid |
Dram & Flash | ||
H27U2G8F2CTR-BC | 10,000 | 1.37 |
H27UCG8T2BTR-BC | 10,000 | 2.65 |
H27UCG8T2ETR-BC | 10,000 | 1.7 |
H5PS1G83KFR-S6C | 9,600 | 1.23 |
H5TQ1G63DFR-H9C | 9,600 | 1.66 |
H5TQ1G63EFR-PBC | 9,600 | 1.12 |
H5TQ1G83EFR-H9C | 20,000 | 1.18 |
H5TQ2G63DFR-PBC | 20,800 | Call |
H5TQ4G63AFR-PBC | 3,114 | Bid |
HY27UF082G2B-TPCB | 10,560 | Call |
K4B1G0846G-BCH9 | 10,000 | 1.18 |
K4B1G0846G-BCK0 | 10,000 | 1.16 |
K4B1G1646G-BCH9 | 10,000 | 1.08 |
K4B1G1646G-BCK0 | 10,000 | 1.07 |
K4B2G1646Q-BCK0 | 10,000 | 1.43 |
K4B2G1646Q-BYK0 | 10,000 | 1.43 |
K4B4G0846D-BYK0 | 10,000 | Bid |
K4B4G0846D-XYK0 | 500 | Bid |
K4B4G0846Q-HYK0 | 10,000 | 2.7 |
K4B4G1646D-BCK0 | 10,000 | 2.89 |
K4B4G1646D-BCMA | 10,000 | 2.9 |
K4B4G1646Q-HYK0 | 10,000 | 2.72 |
K4T1G084QF-BCE7 | 5,120 | 1.6 |
K4T1G164QF-BCE6 | 5,120 | 1.83 |
K4T1G164QF-BCF7 | 10,000 | Call |
K4T1G164QG-BCE6 | 2,560 | Call |
K4T1G164QG-BCE7 | 6,400 | 1.23 |
K4T51163QJ-BCE7 | 10,000 | Call |
K4T51163QQ-BCE7 | 12,800 | 0.95 |
K4X1G163PE-FGC6 | 5,000 | 7.6 |
K4X2G323PD-8GD8 | 11,200 | 3.22 |
K4X51163PK-FGD8 | 12,800 | 1.87 |
K9F1G08U0D-SCB0 | 10,560 | Call |
K9F1G08U0E-SCB0 | 10,000 | 0.8 |
K9F1G08U0E-SIB0 | 10,000 | 0.86 |
K9F2G08U0C-SCB0 | 10,000 | 1.85 |
K9F4G08U0D-SIB0 | 2,000 | Call |
K9F4G08U0E-SCB0 | 10,000 | Call |
K9WAG08U1E-SCB0 | 10,000 | Call |
K9WAG08U1E-SIB0 | 10,000 | Call |
KLM8G1WEMB-B031 | 10,000 | 2.82 |
KLMAG2WEMB-B031 | 10,000 | 6.05 |
KLMBG4WEBC-B031 | 5,000 | 12.2 |
MT29F128G08CFAAAWP:A | 6,000 | 8.8 |
MT29F16G08ABABAWP:B | 23,000 | 2.83 |
MT29F16G08CBACAWP:C | 20,000 | 1.68 |
MT29F16G08CBACAWP-IT:C | 10,000 | 2 |
MT29F256G08CJAAAWP:A | 6,000 | Call |
MT29F2G08ABAEAWP:E | 3,000 | 1.45 |
MT29F32G08CBABAL63B3WC1 | 51,000 | Bid |
MT29F32G08CBABAWP:B | 12,000 | 2.5 |
MT41K256M8DA-125:K | 10,000 | 1.51 |
NT5CB64M16FP-DH | 20,000 | 1.05 |
THGBMBG8D4KBAIR | 5,000 | 12.5 |
OEM Cards | ||
SD-4G- C4- | 2,000 | 1.98 |
SD-4G- C6- | 2,000 | 1.93 |
SD-8G C10 U1- | 5,000 | 2.35 |
SD-16G C10 U1- | 2,000 | 3.72 |
Micro SD-2G- | 10,000 | 1.55 |
Micro SD-4G-SDHC C6- | 10,000 | 1.57 |
Micro SD-4G-SDHC C6- | 15,000 | 1.45 |
Micro SD-8G-SDHC C6- | 10,000 | 1.73 |
Micro SD-8Gd-SDHC C10- | 5,000 | 1.8 |
Micro SD-8G-SDHC C6- | 5,000 | Call |
Micro SD-16G-SDHC C10- | 1,000 | 3.45 |
Micro SD-16G-SDXC C10 U1- | 1,000 | 3.58 |
Micro SD-32G-SDXC C10 U1- | 1,000 | 7.2 |
Micro SD-64G SDXC C10 U1- | 1,000 | 15 |
Micro SD-128G-SDXC C10 U1- | 1,000 | 54 |
Quotation Jun.30
Please feel free to contact sales@nicecreation.com.tw